Subnautica Vehicles Guide
Every vehicle you can build on Planet 4546B — from the nimble Seamoth to the rocket that takes you home. This guide covers vehicle stats, depth module upgrades, crafting recipes, and upgrade modules for all four vehicles.
💡 Quick Tip: Always craft the next depth module before venturing into deeper biomes. Getting crushed at 900m in a Seamoth that's only rated for 500m is a save-ending mistake.
🚗 Seamoth
The Seamoth is your first and most agile vehicle — a fast, single-passenger submersible perfect for exploration and quick travel between biomes.
Crafting Recipe
| Component | Materials |
|---|---|
| Mobile Vehicle Bay | 1x Titanium Ingot + 1x Lubricant + 1x Computer Chip + 1x Power Cell |
| Seamoth | 1x Mobile Vehicle Bay + 1x Power Cell + 1x Titanium Ingot + 1x Lubricant + 1x Lead |
Base Specs
| Stat | Value |
|---|---|
| Health | 200 HP |
| Base Max Depth | 200m |
| Speed | 11.0 m/s (fastest vehicle) |
| Built-in Storage | 4 slots |
| Max Storage (with Module) | 48 slots |
| Power Source | 1x Power Cell (200 energy) |
| Crew Capacity | 1 |
Depth Module Upgrades
| Module | Max Depth | Materials | Fragment Location |
|---|---|---|---|
| MK1 | 300m | 1x Plasteel Ingot + 1x Enameled Glass + 1x Wiring Kit | Kelp Forest, Grassy Plateaus |
| MK2 | 500m | 1x Plasteel Ingot + 1x Enameled Glass + 1x Ruby + 1x Magnetite | Jellyshroom Caves, Underwater Islands |
| MK3 | 900m | 1x Plasteel Ingot + 1x Enameled Glass + 2x Nickel Ore + 1x Kyanite | Lost River |
Upgrade Modules
| Module | Effect | Materials |
|---|---|---|
| Storage Module | +48 storage slots | 2x Titanium + 1x Silver Ore |
| Perimeter Defense | Electric shock to repel hostile creatures | 1x Wiring Kit + 1x Battery + 1x Copper Wire |
| Sonar | Ping to reveal terrain (uses power) | 1x Wiring Kit + 1x Magnetite + 1x Advanced Wiring Kit |
| Torpedo System | Launch Gas Torpedoes or Vortex Torpedoes | 1x Wiring Kit + 2x Titanium |
| Hull Reinforcement | +25% damage reduction | 1x Plasteel Ingot + 2x Lithium |
🦾 Prawn Suit (PRAWN)
The Pressure Re-Active Waterproof Nano (PRAWN) Suit is a heavy-duty exosuit for deep-sea exploration and resource collection. Capable of walking on the ocean floor and withstanding extreme depths.
Crafting Recipe
| Component | Materials |
|---|---|
| Prawn Suit | 1x Mobile Vehicle Bay + 1x Plasteel Ingot + 2x Aerogel + 1x Enameled Glass + 1x Diamond + 1x Lead |
Base Specs
| Stat | Value |
|---|---|
| Health | 500 HP |
| Base Max Depth | 1,300m |
| Speed | 8.2 m/s (walking) / up to 15 m/s (grapple boost) |
| Built-in Storage | 48 slots |
| Power Source | 1x Power Cell (200 energy) |
| Crew Capacity | 1 |
Depth Module Upgrades
| Module | Max Depth | Materials |
|---|---|---|
| MK1 | 1,700m | 1x Plasteel Ingot + 1x Enameled Glass + 2x Nickel Ore |
| MK2 | 1,700m | Not available — MK1 reaches the hard crush depth |
Arm Upgrades
The Prawn Suit has two arm slots that can be equipped with any combination of the following arms:
| Arm | Function | Materials |
|---|---|---|
| Drill Arm | Mine large resource deposits, deal damage to creatures | 2x Diamond + 2x Titanium |
| Grappling Arm | Pull yourself toward surfaces for fast travel | 1x Benzene + 1x Titanium + 1x Wiring Kit |
| Propulsion Cannon | Grab and launch objects, clear debris | 1x Plasteel Ingot + 1x Wiring Kit + 1x Magnetite |
| Torpedo Arm | Fire torpedoes at hostile creatures | 1x Wiring Kit + 1x Titanium |
Prawn Suit Upgrade Modules
| Module | Effect | Materials |
|---|---|---|
| Jump Jet Upgrade | Boost jump height significantly | 1x Plasteel Ingot + 1x Crystalline Sulfur + 1x Wiring Kit |
| Thermal Reactor | Recharge power in hot areas (75°C+) | 2x Kyanite + 1x Advanced Wiring Kit |
🚢 Cyclops
The Cyclops is your mobile submarine base — a massive vessel that can carry the Seamoth and Prawn Suit inside its vehicle bay. It features three engine speeds, stealth capabilities, and extensive storage.
Crafting Recipe
| Component | Materials |
|---|---|
| Cyclops | 1x Mobile Vehicle Bay + 1x Plasteel Ingot + 3x Enameled Glass + 1x Lubricant + 1x Wiring Kit + 1x Power Cell |
Base Specs
| Stat | Value |
|---|---|
| Health | 1,500 HP |
| Base Max Depth | 500m |
| Speed | Slow (7.0 m/s) / Standard (8.5 m/s) / Ahead Flank (10.5 m/s) |
| Built-in Storage | 108 slots (6 wall lockers) + vehicle bay |
| Power Source | 6x Power Cells (1,200 energy total) |
| Crew Capacity | 1 |
Depth Module Upgrades
| Module | Max Depth | Materials | Notes |
|---|---|---|---|
| MK1 | 900m | 1x Plasteel Ingot + 1x Enameled Glass + 3x Ruby + 1x Magnetite | Lava Zone entry access |
| MK2 | 1,300m | 1x Plasteel Ingot + 1x Enameled Glass + 3x Nickel Ore | Lost River + Inactive Lava Zone |
| MK3 | 1,700m | 1x Plasteel Ingot + 1x Enameled Glass + 3x Kyanite | Full map access including Lava Lakes |
Engine Speed Modes
| Mode | Speed | Power Drain | Noise Level | Best Use |
|---|---|---|---|---|
| Slow | 7.0 m/s | 20/s | Low | Stealth past leviathans |
| Standard | 8.5 m/s | 40/s | Medium | Regular travel |
| Ahead Flank | 10.5 m/s | 100/s | High | Emergency escape |
Cyclops Upgrade Modules
| Module | Effect | Materials |
|---|---|---|
| Engine Efficiency Module | -30% power consumption | 1x Plasteel Ingot + 1x Aerogel + 1x Advanced Wiring Kit |
| Hull Reinforcement | +50% damage resistance | 1x Plasteel Ingot + 3x Lithium |
| Decoy Tube | Launch decoys to distract leviathans | 1x Wiring Kit + 1x Copper Wire + 1x Titanium |
| Fire Suppression System | Auto-extinguish fires inside the Cyclops | 2x Titanium + 1x Wiring Kit + 1x Aerogel |
| Shield Generator | Temporary invulnerability (drains power rapidly) | 1x Plasteel Ingot + 1x Wiring Kit + 1x Advanced Wiring Kit + 1x Polyaniline |
| Thermal Reactor Module | Recharge power cells in hot areas (75°C+) | 2x Kyanite + 1x Advanced Wiring Kit + 1x Wiring Kit |
🚀 Neptune Rocket
The endgame vehicle — build the Neptune Escape Rocket to escape Planet 4546B and complete the game.
Crafting Parts
| Part | Materials |
|---|---|
| Neptune Cockpit | 1x Plasteel Ingot + 1x Enameled Glass + 1x Computer Chip |
| Neptune Launch Platform | 2x Plasteel Ingot + 1x Advanced Wiring Kit + 1x Diamond |
| Neptune Ion Power Cells | 2x Ion Power Cell (crafted with Ion Cube) |
| Neptune Ion Engine | 1x Ion Power Cell + 1x Nickel Ore + 1x Kyanite |
| Neptune Gantry | 3x Plasteel Ingot + 1x Lubricant |
Total Materials Summary
| Material | Quantity |
|---|---|
| Plasteel Ingot | 7x |
| Enameled Glass | 2x |
| Ion Cube | 3x |
| Computer Chip | 1x |
| Advanced Wiring Kit | 1x |
| Diamond | 1x |
| Nickel Ore | 1x |
| Kyanite | 1x |
| Lubricant | 1x |
Base Specs
| Stat | Value |
|---|---|
| Max Depth | Surface launch only |
| Crew Capacity | 1 |
| Health | Indestructible |
📊 Vehicle Comparison Table
| Vehicle | Base Depth | Max Upgraded Depth | Health | Speed | Crew | Storage |
|---|---|---|---|---|---|---|
| Seamoth | 200m | 900m | 200 HP | 11.0 m/s | 1 | 48 (with module) |
| Prawn Suit | 1,300m | 1,700m | 500 HP | 8.2 m/s (walk) | 1 | 48 |
| Cyclops | 500m | 1,700m | 1,500 HP | 8.5 m/s (std) | 1 | 108 + vehicle bay |
| Neptune Rocket | Surface | Surface | Indestructible | — | 1 | Cargo (limited) |
🔧 Mobile Vehicle Bay
All vehicles require a Mobile Vehicle Bay to construct:
| Material | Quantity |
|---|---|
| Titanium Ingot | 1x |
| Lubricant | 1x |
| Computer Chip | 1x |
| Power Cell | 1x |
Deploy the Mobile Vehicle Bay on open water (not inside a base or cave), then interact with the hologram console to select and build your vehicle.
📋 Power Cell Crafting
| Item | Materials | Used In |
|---|---|---|
| Battery | 1x Acid Mushroom + 1x Creepvine Seed Cluster | Power Cell, handheld tools |
| Power Cell | 2x Battery + 1x Silicone Rubber | All vehicles |
| Ion Power Cell | 1x Ion Cube + 1x Gold | Neptune Rocket, Ion-powered devices |
🛒 Buy Subnautica on Steam — Explore the depths of Planet 4546B!
Affiliate link — we earn a small commission at no extra cost to you.
Data source: Subnautica Wiki — verified against current game version as of July 2026