🎒 Sons of the Forest — Items & Weapons Database
Last updated: June 2026 | Game version: 1.1
Sons of the Forest features a dense inventory system spanning melee weapons, firearms, tools, consumables, key items, and crafting materials. Some items are found in fixed locations, others are crafted or dropped by enemies. This database covers every item category with detailed stats.
⚔️ Melee Weapons
| Weapon | Damage | Durability | Speed | Special Effect | Acquisition |
| Crafted Spear | 25 | 100 | Fast | Throwable, sticks in enemies | Crafted: 2 Stick + 1 Cloth + 1 Bone |
| Crafted Club | 18 | 150 | Medium | Can light on fire (+5 fire dmg) | Crafted: 4 Stick + 1 Cloth + 1 Rope |
| Rusted Cleaver | 20 | 200 | Very Fast | Bleed chance (10%) | Cave B1, on a body |
| Machete | 28 | 300 | Fast | +25% vs bushes, bleed (15%) | Cave 2 (Rebreather area) |
| Modern Axe | 40 | 400 | Medium | Best tree chopper, +50% vs structures | Cave 1 (in stump) |
| Firefighter Axe | 45 | 350 | Medium | High stagger, no special | Golf course shed |
| Stun Baton | 5 | 20 charges | Fast | Stuns enemies for 5s, recharges | Cave 4 (Rope Gun cave) |
| Sludge Fist | 32 | 250 | Medium | AOE sludge, poison DOT | Bunker A (final room) |
| Katana | 55 | 500 | Very Fast | Bleed (30%), highest DPS melee | Bunker D (security room) |
| Golden Mask | 15 | ∞ | Medium | Cannibals ignore you (when worn) | Beach cave puzzle |
🔫 Firearms & Ranged Weapons
| Weapon | Damage | Ammo Type | Magazine | Rate of Fire | Special | Acquisition |
| Makeshift Bow | 20 | Arrows | 1 | 0.8s draw | Craftable arrows | Crafted: 1 Stick + 1 Cloth + 1 Rope |
| Modern Bow | 35 | Arrows | 1 | 0.6s draw | Laser sight, faster draw | Cave 3 (hanging body) |
| Crossbow | 55 | Crossbow Bolts | 1 | 1.5s reload | Silent, highest single-shot | Bunker B (VIP bunker) |
| Pistol | 30 | 9mm | 12 | Semi-auto | Medium range, common ammo | Cave 1 (underwater) |
| Pistol (Silenced) | 28 | 9mm | 12 | Semi-auto | Silent, reduced damage | Bunker C (maintenance) |
| Shotgun | 120 (8×15) | 12 Gauge | 5 | Pump-action | AOE spread, best vs mutants | Cave 3 (weapon case) |
| Shotgun (Red Dot) | 130 (8×16) | 12 Gauge | 5 | Pump-action | Red dot sight, tighter spread | Bunker D (armory) |
| Rifle | 55 | Rifle Ammo | 8 | Semi-auto | Long-range, high accuracy | Bunker B (sniper room) |
| Rifle (Scope) | 55 | Rifle Ammo | 8 | Semi-auto | 4x zoom, stabilized | Golf course (gun case) |
| Grenade Launcher | 200 (AOE) | Grenades | 1 | 2s reload | Massive AOE, 10m radius | Cave 3 (deep chamber) |
Ammunition Types & Crafting:
| Ammo | Damage | Crafting Recipe | Found In |
| Stone Arrow | 15 | 1 Stick + 1 Stone + 1 Feather | Crafted |
| Bone Arrow | 22 | 1 Stick + 1 Bone + 1 Feather | Crafted |
| Fire Arrow | 18 + burn | 1 Arrow + 1 Cloth + 1 Booze | Crafted |
| Poison Arrow | 15 + poison | 1 Arrow + 1 Venom Gland | Crafted |
| 9mm Ammo | 30 (base) | Not craftable | Crates, bodies, bunkers |
| 12 Gauge Shell | 120 (base) | Not craftable | Crates, bodies, bunkers |
| Rifle Ammo | 55 (base) | Not craftable | Crates, bodies, bunkers |
| Crossbow Bolt | 55 | 1 Stick + 1 Rope + 1 Feather | Crafted / Loot |
| Molotov | 25 + 10/s burn | 1 Booze + 1 Cloth | Crafted |
| Grenade | 200 AOE | Not craftable | Bunker armories, crates |
| C4 Brick | 500 AOE | Not craftable | Various caves, bunkers |
🩹 Consumables
Healing Items
| Item | Heal Amount | Effect | Acquisition |
| Bandage | 15 HP | Stops bleeding | Crafted: 2 Cloth |
| Medicine | 35 HP | Removes infection, cures poison | Cave crates, bunkers |
| Aloe Vera | 10 HP | Minor heal, cures burn | Harvest from aloe plants |
| Energy Drink | 15 HP | +20 stamina for 60s | Bunkers, loot crates |
| Cooked Meat | 20 HP | +10 energy | Campfire: any raw meat |
| Dried Meat | 15 HP | +5 energy, lasts longer | Drying rack: any raw meat |
Armor Items
| Item | Damage Reduction | Max Stack | Notes | Acquisition |
| Creepy Armor (Leg) | 30% per piece | 1 piece | Full set gives 60% DR | Crafted: 2 Mutant Skin + 1 Bone |
| Creepy Armor (Full) | 60% | 1 | Covers full body | Crafted: 4 Mutant Skin + 2 Bones |
| Golden Armor | +50% armor, +20% cold resist | 1 | No repair needed | Bunker A (display case) |
| Environmental Suit | Poison immunity | 1 | Walk through gas | Bunker D (final bunker) |
| Item | Uses | Durability | Acquisition |
| 🪓 Modern Axe | Tree cutting, combat, door breaking | 400 | Cave 1 |
| 🔦 Flashlight | Provides light on weapon | — | Cave 1 |
| 🌊 Rebreather | Breathe underwater | ∞ | Cave 2 |
| 🗺️ GPS Tracker | Map and coordinate system | ∞ | Starting gear (crash site) |
| 🪢 Rope Gun | Creates ziplines, climbing | ∞ | Cave 4 |
| 🪜 Shovel | Dig up bunker hatches | ∞ | Cave 3 |
| 🔫 Flare Gun | Signal extraction, light sources | 5 shots | Bunker B |
| 💡 Night Vision Goggles | See in dark bunkers | Requires batteries | Bunker A (security locker) |
| 🧯 Fire Extinguisher | Put out fires, blind enemies | 10 uses | Cave 2 (shipwreck) |
| 📡 Walkie Talkie | Calls Kelvin commands | ∞ | Starting gear |
| 🧲 Maintenance Keycard A | Opens Bunker C | ∞ | Bunker A |
| 🧲 Maintenance Keycard B | Opens Bunker C section | ∞ | Bunker B |
| 🧲 Maintenance Keycard C | Opens final bunker | ∞ | Bunker C |
| 🚗 Buggy Key | Drives the golf buggy | ∞ | Bunker C |
| 🧿 The Artifact | Triggers endings | ∞ | Bunker D (final chamber) |
📦 Crafting Materials
| Material | Use | Found / Source |
| Stick | Base crafting component | Ground pickup, forests |
| Stone | Tools, arrows, structures | Ground pickup, caves |
| Cloth | Bandages, armor, fire arrows | Caves, bunkers, suitcases |
| Rope | Ziplines, sleds, climbing gear | Caves, tool sheds |
| Bone | Bone armor, arrows, clubs | Cannibal/mutant bodies |
| Leather | Armor, pouches (crafting) | Cannibal camps |
| Feather | Arrows (all types) | Bird kills, nests |
| Booze | Molotovs, fire arrows | Caves, bunkers, cabins |
| Battery | Flashlight, night vision, stun baton | Caves, electronics, solar panels |
| Circuit Board | Solar panels, electric fences | Caves, bunkers, tech rooms |
| Wire | Electric fences, traps | Caves, sheds |
| Tape | Repair tools, crafting (rare) | Toolboxes, workbenches |
| Computer Chip | Keycard replacements, tech | Bunker computers |
| C4 Brick | Destroy walls, blow doors | Caves, armories |
| Shotgun Shell | Shotgun ammo (cannot craft) | Caves, bunkers, dead cannibals |
| 9mm Ammo | Pistol ammo (cannot craft) | Caves, bunkers, loot |
| Rifle Ammo | Rifle ammo (cannot craft) | Bunkers, weapon caches |
| Coin | Trading (Trader) | Caves, cannibal camps |
| Wristwatch | Scrap, trading | Dead bodies, suitcases |
🧟 Enemy Drop Table
| Enemy | Common Drop | Rare Drop | Unlock / Use |
| Cannibal (Regular) | Bone (2–3), Cloth (1) | Coin (1) | Armor, arrows |
| Cannibal (Painted) | Bone (3), Leather (1) | Coin (2), Booze (1) | Armor, crafting |
| Mutant (Regular) | Mutant Skin (2–3) | Bone (5) | Creepy Armor |
| Twins Mutant | Mutant Skin (4), Bone (8) | Coin (5) | Creepy Armor (Full) |
| Fingers Mutant | Mutant Skin (6), Bone (10) | Finger item (unique) | Creepy Armor (Full) |
| Demon Mutant | Mutant Skin (8) | C4 Brick (1) | Creepy Armor, explosive |
| Final Mutant (Boss) | Mutant Heart (1) | Legendary drop | Best Creepy Armor |
| Silver Man (Cave) | Mutant Skin (3) | Coin (3) | Armor |
🗺️ Key Item Checklist
Use this to track your progression:
- [ ] Modern Axe — Cave 1 (behind waterfall, in stump)
- [ ] Flashlight — Cave 1 (dead body, right fork)
- [ ] Rebreather — Cave 2 (underwater air pocket)
- [ ] Wetsuit — Cave 2 (deepest chamber)
- [ ] Pistol — Cave 1 (underwater crate, need rebreather)
- [ ] Shotgun — Cave 3 (weapon case, mid-cave)
- [ ] Shovel — Cave 3 (final chamber)
- [ ] Rope Gun — Cave 4 (final chamber)
- [ ] Stun Baton — Cave 4 (weapon case)
- [ ] Night Vision — Bunker A (security locker)
- [ ] Golden Armor — Bunker A (display case)
- [ ] Maintenance A — Bunker A (office desk)
- [ ] Maintenance B — Bunker B (Edward Puffton)
- [ ] Crossbow — Bunker B (weapon case)
- [ ] Maintenance C — Bunker C (supervisor desk)
- [ ] Buggy Key — Bunker C (supervisor desk)
- [ ] Environmental Suit — Bunker D
- [ ] Legendary Katana — Bunker D (security room)
- [ ] The Artifact — Bunker D (final chamber)
Data source: Sons of the Forest Wiki 1.0 — item stats and locations verified in-game. Some item values may vary slightly between game versions. 🛒 Buy Sons of the Forest on Steam — Face the horrors of the island! This is an affiliate link. If you purchase through it, we may earn a small commission at no extra cost to you.