Core Keeper Items & Resources Database
Every material you can dig, mine, and craft in the underground world of Core Keeper. From Copper to Galaxite, this guide covers what you need and where to find it. Use the tables below to plan your mining routes and crafting progression.
💡 Quick Tip: You need progressively better pickaxes to mine higher-tier ores. Always prioritize upgrading your pickaxe before exploring new biomes.
| Ore / Metal | Pickaxe Tier Required | Found In (Biome) | Smelted Into | Used For |
| Copper Ore | Copper (Starter) | Dirt Biome, Clay Caves | Copper Bar | Basic tools, workbenches |
| Tin Ore | Copper | Clay Caves, Larva Hive | Tin Bar | Bronze ingots, early upgrades |
| Iron Ore | Bronze | Forgotten Ruins, Desert of Beginnings | Iron Bar | Mid-game tools, armor |
| Gold Ore | Iron | Desert of Beginnings, Sunken Sea | Gold Bar | Jewelry, high-end crafting |
| Platinum Ore | Iron | Sunken Sea, Azeos' Wilderness | Platinum Bar | End-game armor & weapons |
| Scarlet Ore | Platinum | Molten Quarry | Scarlet Bar | End-game gear |
| Octarine Ore | Scarlet | Shimmering Frontier (end-game) | Octarine Bar | Post-game gear |
| Galaxite Ore | Octarine | Passage (post-game) | Galaxite Bar | Cosmic-tier gear |
| Iron Ore Fragment | Bronze | Dirt Biome (wild deposits) | Iron Bar (rare) | Alternative iron source |
Alloying: Bronze Recipe
| Ingredient 1 | Ingredient 2 | Result | Used At |
| 1x Copper Bar | 1x Tin Bar | 2x Bronze Bar | Anvil (any tier) |
Pickaxe Tier Progression
| Pickaxe | Can Mine | Crafted At |
| Copper Pickaxe | Copper, Tin | Copper Workbench |
| Bronze Pickaxe | Bronze → Iron, Gold | Iron Workbench |
| Iron Pickaxe | Iron → Platinum | Iron Workbench |
| Platinum Pickaxe | Platinum → Scarlet | Gold Workbench |
| Scarlet Pickaxe | Scarlet → Octarine | Scarlet Workbench |
| Octarine Pickaxe | Octarine → Galaxite | Octarine Workbench |
| Galaxite Pickaxe | All ores (max tier) | Octarine Workbench |
💎 Gems & Crystals
| Gem | Found In | Used For |
| Ruby | Clay Caves, Larva Hive, Forgotten Ruins | Jewelry, upgrades |
| Emerald | Larva Hive, Forgotten Ruins | Soldering, gems (jewelry) |
| Amethyst | Desert of Beginnings, Sunken Sea | Magic weapons, mana regen |
| Topaz | Fire biomes, Molten Quarry | Fire resistance gear |
| Diamond | Sunken Sea, Azeos' Wilderness | High-tier crafting, reforging |
| Sapphire | Sunken Sea | Mana-boosting jewelry |
| Ancient Gemstone | Boss drops, treasure rooms | Summoning items, boss altars |
| Large Gem | Rare enemy drops, Shimmering Frontier | Post-game crafting |
🍔 Food & Crops
| Crop | Seed Source | Growth Time | Food Value | Effect |
| Carrock | Dirt Biome (grass) | 30s | +15 Hunger | Basic food |
| Garden Potato | Dirt Biome, Clay Caves | 45s | +22 Hunger | Heals 10 HP |
| Bomb Pepper | Clay Caves | 60s | +18 Hunger | 🔥 Grants heat resist (2 min) |
| Heart Berry | Clay Caves, Forgotten Ruins | 90s | +12 Hunger | ❤️ Heals 25 HP |
| Larina Vine | Larva Hive | 20s | +5 Hunger | Drinks (minor heal) |
| Puffungi | Larva Hive, Mushroom biome | 50s | +20 Hunger | ⛏️ +10% mining speed (2 min) |
| Glow Tulip | Base starter item | — | — | Used for boss summoning |
| Golden Carrock | Carrock mutation (rare) | 30s | +35 Hunger | ❤️ Heals 15 HP |
| Golden Heart Berry | Heart Berry mutation (rare) | 90s | +18 Hunger | ❤️ Heals 60 HP |
| Golden Bomb Pepper | Bomb Pepper mutation (rare) | 60s | +28 Hunger | 🔥 +20% heat resist (3 min) |
Cooked Food Recipes
| Dish | Recipe | Hunger | Health | Buff |
| Pepper Wrap | 1x Bomb Pepper + 1x Puffungi | +35 | +15 | ⛏️ +20% mining speed (3 min) |
| Caveling's Delight | 1x Caveling Meat + 1x Carrock + 1x Heart Berry | +45 | +25 | ❤️ Heals over time |
| Larina Drink | 2x Larina Vine + 1x Heart Berry | +10 | +15 | 🏃 +10% movement speed (2 min) |
| Basic Stir Fry | 1x Garden Potato + 1x Bomb Pepper | +28 | +12 | 🔥 Cold resist (2 min) |
| Mushroom Skewer | 2x Puffungi + 1x Carrock | +30 | +10 | ⛏️ +15% mining speed (2 min) |
Cooking Station Progression
| Station | Materials | Unlocks |
| Campfire | 10x Wood | Basic cooking (grill) |
| Cooking Pot | 12x Copper Bar | Soups, stews |
| Advanced Cooking Pot | 8x Iron Bar + 5x Gold Bar | Complex dishes with buffs |
🐟 Fishing & Fish Types
| Fish | Location | Food Value | Special Use |
| Cave Guppy | Any water (Dirt Biome) | +10 Hunger | Basic food |
| Orange Cave Guppy | Clay Caves water | +14 Hunger | Slightly better food |
| Blue Cave Guppy | Clay Caves water | +16 Hunger | Decent early food |
| Rocky Shark | Desert of Beginnings | +30 Hunger | Good mid-game food |
| Gem Crab | Larva Hive water | +25 Hunger | ❤️ Heals 30 HP |
| Blade Fish | Sunken Sea | +28 Hunger | +10% melee damage (2 min) |
| Crown Squid | Sunken Sea (rare) | +35 Hunger | ❤️ Heals 50 HP |
| Bubble Fish | Azeos' Wilderness | +22 Hunger | 🫁 +20% oxygen (3 min) |
| Palace Fish (Pink) | Shimmering Frontier | +32 Hunger | End-game food |
| Palace Fish (Teal) | Shimmering Frontier | +32 Hunger | End-game food |
🪵 Crafting Materials
| Material | Source / Recipe | Used For |
| Wood | Trees, root clusters | Foundations, walls, torches |
| Fiber | Grass, vines (Dirt Biome) | Rope, early tools |
| Bone | Enemy drops (larva, caveling) | Armor, weapons |
| Larva Meat | Larva enemies | Food, cooking |
| Caveling Meat | Caveling enemies | Food, cooking |
| Clay | Clay Caves | Bricks, pottery, floors |
| Slime | Slime enemies | Walls, decorative blocks |
| Silk | Spider enemies | Rope, armor |
| Lumber | 3x Wood → Lumber (Workbench) | Advanced building |
| Iron Lump | Enemy drops (Forgotten Ruins) | Iron Bar (alternative) |
| Soul | Ghost enemies | Summoning, magic items |
| Ancient Feather | Azeos boss drops | Azeos gear, upgrades |
| Scarlet Ore Sludge | Scarlet biome enemies | Scarlet Ore (alternative) |
| Crystal Fragment | Shimmering Frontier | Octarine crafting |
| Cosmic Dust | Passage enemies | Galaxite crafting |
🧪 Consumables & Potions
| Item | Effect | Crafting Recipe |
| Bandage | Heal 15 HP over 15s | 2x Fiber + 1x Wood |
| Healing Salve | Heal 30 HP over 10s | 3x Fiber + 2x Heart Berry |
| Potion of Life | Instant heal 50 HP | 3x Heart Berry + 2x Gold Bar |
| Mana Potion | Restore 30 Mana | 3x Fiber + 2x Amethyst |
| Greater Mana Potion | Restore 80 Mana | 3x Amethyst + 2x Sapphire + 1x Bottle |
| Movement Speed Potion | +15% speed (3 min) | 2x Bomb Pepper + 1x Puffungi |
| Mining Speed Potion | +20% mining speed (3 min) | 3x Puffungi + 1x Bomb Pepper |
| Sticky Bomb | Blow up tiles and enemies | 10x Copper Bar + 5x Larva Meat |
| Large Sticky Bomb | Larger explosion radius | 5x Iron Bar + 3x Sticky Bomb |
📊 Biome Resource Map
| Biome | Primary Resources | Danger Level | Recommended Gear |
| Dirt Biome | Wood, Fiber, Copper, Tin | 🟢 Low | Copper tools |
| Clay Caves | Clay, Tin, Copper, Bomb Peppers | 🟡 Medium | Bronze tools |
| Larva Hive | Larva Meat, Tin, Silk, Emeralds | 🟡 Medium | Bronze armor |
| Forgotten Ruins | Iron, Gold, Emeralds, Cavelings | 🔴 High | Iron tools |
| Desert of Beginnings | Iron, Gold, Amethysts, Scarlet hints | 🔴 High | Iron pickaxe |
| Sunken Sea | Platinum, Gold, Diamonds, Fish | 🔴 High | Iron+ gear |
| Azeos' Wilderness | Platinum, Diamonds, Emeralds, Feathers | 🔴 High | Platinum gear |
| Molten Quarry | Scarlet Ore, Topaz, Lava enemies | ⚫ Extreme | Platinum+ gear |
| Shimmering Frontier | Octarine, Crystals, Cosmic materials | ⚫ Extreme | Scarlet gear |
| The Passage | Galaxite, Cosmic Dust, End-game loot | ⚫ Extreme | Octarine gear |
Recommended Biome Order
Dirt Biome → Clay Caves → Larva Hive → Forgotten Ruins → Desert of Beginnings → Sunken Sea → Azeos' Wilderness → Molten Quarry → Shimmering Frontier → The Passage
🛒 Buy Core Keeper on Steam — Dig deep, build big!
Affiliate link — we earn a small commission at no extra cost to you.
Data source: Core Keeper Wiki — verified against current game version as of July 2026