Palworld Pals Database
Welcome to the complete Palworld Pals Database! This table contains every known Pal in the Palapagos islands, organized by name, element, work suitability, drops, partner skill, and active skills. Whether you're looking for a base worker, a battle companion, or a specific material drop, this reference has you covered. Pals are listed in alphabetical order for easy lookup.
| Pal Name | Element(s) | Work Suitability | Drops | Partner Skill | Active Skills |
|---|---|---|---|---|---|
| Anubis | Ground | Handiwork Lv4, Mining Lv3, Transporting Lv2 | Large Pal Soul, Ruby | Guardian of the Desert — Evades attacks with increased speed. Ground attacks do more damage. | Stone Cannon, Sand Blast, Ground Pound |
| Arsox | Fire | Kindling Lv2, Lumbering Lv2 | Flame Organ, Horn, Leather | Warm Body — Keeps you warm in cold environments. Fire attacks deal increased damage. | Ignis Blast, Flare Storm, Ignis Breath |
| Astegon | Dragon / Dark | Mining Lv4, Lumbering Lv2 | Pure Quartz, Pal Metal Ingot | Steel Dragon — Increases attack power of Dragon-type Pals in the same party. Can be mounted as flying mount. | Dragon Meteor, Dark Laser, Beam Comet |
| Azurobe | Dragon / Water | Watering Lv3 | Pal Fluid, High Quality Pal Oil | Water Dragon — Increases attack power of Water-type Pals. Can be mounted as a flying mount. | Hydra Shot, Dragon Cannon, Hydro Laser |
| Beakon | Electric | Gathering Lv2, Transporting Lv3 | Electric Organ, Leather | Electric Sky Lord — Can be mounted as a flying mount. Increases electricity drops from Electric Pals. | Spark Blast, Lightning Streak, Plasma Bolt |
| Blazamut | Fire | Kindling Lv4, Mining Lv3 | Flame Organ, Pure Quartz, Pal Metal Ingot | Scorching Predator — Increases attack power of Fire-type Pals in the same party. Can be mounted. | Ignis Rage, Flare Storm, Volcano |
| Blazehowl | Fire | Kindling Lv3, Lumbering Lv2 | Flame Organ, Leather | Hellfire Howl — Increases attack power of Fire-type Pals in the same party. | Flare Storm, Ignis Rage, Spirit Fire |
| Blazehowl Noct | Dark / Fire | Kindling Lv3, Lumbering Lv2 | Flame Organ, Leather, Bone | Nocturnal Flame — Increases Dark-type Pal damage. Can be mounted. Works through the night. | Spirit Fire, Ignis Rage, Dark Ball |
| Bristla | Grass | Gathering Lv1, Medicine Lv2, Planting Lv2 | Wheat Seeds, Red Berries | Aqua Bloom — Activates a healing area that restores HP over time. | Wind Cutter, Grass Tornado, Blooming Shot |
| Bushi | Fire | Kindling Lv2, Lumbering Lv2 | Flame Organ, Leather | Fire Blade — Can be deployed as a weapon. Deals massive fire damage in a frontal arc. | Ignis Blast, Spirit Flame, Fire Ball |
| Caprity | Grass / Neutral | Farming Lv2, Gathering Lv2, Handiwork Lv2, Lumbering Lv2, Planting Lv2 | Red Berries, Tomato Seeds, Lettuce Seeds | Plump Fruit — While in party, increases drop rate from Grass-type Pals. | Wind Cutter, Power Shot, Grass Tornado |
| Cattiva | Neutral | Gathering Lv1, Handiwork Lv1, Mining Lv1, Transporting Lv1 | Cat's Paw | Helper — Increases work speed by 10% at the base. | Power Shot, Air Cannon |
| Celaray | Water | Watering Lv2 | Pal Fluid, High Quality Pal Oil | Celestial Veil — While in party, increases player defense against Water attacks. | Hydra Shot, Bubble Blast, Aqua Jet |
| Chikipi | Neutral | Farming Lv1, Gathering Lv1 | Egg, Chikipi Poultry | Fluffy Egg — Can be consumed to restore HP. Partner Skill: lays eggs over time. | Air Cannon, Power Shot |
| Chillet | Ice / Dragon | Cooling Lv2 | Ice Organ, Leather | Freezing Breath — While mounted, player attacks become Ice-type. Increases Ice-type damage. | Icicle Cutter, Dragon Cannon, Blizzard Spike |
| Cinnamoth | Grass | Farming Lv2, Medicine Lv3, Planting Lv2 | Beautiful Flower, Lettuce Seeds | Poisonous Pollen — While fighting together, applies poison to attacking enemies. | Wind Cutter, Grass Tornado, Poison Blast |
| Cryolinx | Ice | Cooling Lv3, Handiwork Lv2, Lumbering Lv2 | Ice Organ, Leather, Pal Metal Ingot | Ice Hunter — Freezes enemies on contact. Increases Ice-type damage for the party. | Icicle Cutter, Blizzard Spike, Iceberg |
| Daedream | Dark | Gathering Lv1, Transporting Lv1 | Pal Fluid | Dream Chaser — Can be deployed to fight alongside you as an autonomous companion. | Dark Ball, Spirit Fire, Shadow Burst |
| Dazzi | Electric | Gathering Lv1, Handiwork Lv1, Generating Electricity Lv2 | Electric Organ | Static Electricity — Can be deployed to generate electricity. Shocks nearby enemies. | Spark Blast, Shockwave, Lightning Streak |
| Dinossom | Grass / Dragon | Lumbering Lv2, Planting Lv2 | Beautiful Flower, Tomato Seeds | Fragrant Dragon — While fighting together, Grass-type Pals drop more items. | Wind Cutter, Dragon Cannon, Grass Tornado |
| Dinossom Lux | Electric / Dragon | Lumbering Lv2, Generating Electricity Lv2 | Electric Organ, Beautiful Flower | Thunder Dragon — Gives Grass-type Pals Electric attacks. Dragon attacks deal more damage. | Spark Blast, Dragon Cannon, Lightning Streak |
| Dumud | Ground | Watering Lv1, Transporting Lv2 | Pal Fluid, High Quality Pal Oil | Mud Bath — Increases defense. Can be mounted for ground travel. | Stone Cannon, Sand Blast, Mud Shot |
| Eikthyrdeer | Neutral | Lumbering Lv2, Transporting Lv2 | Horn, Leather | Guardian of the Forest — Can be mounted as a ground mount. Increases drop rate from Neutral Pals. | Air Cannon, Power Shot, Power Bomb |
| Elizabee | Grass / Water | Farming Lv2, Gathering Lv2, Medicine Lv2, Planting Lv3, Handiwork Lv2 | Honey, Wheat Seeds | Queen Bee — While fighting together, applies poison to enemies. Grass Pals drop more items. | Wind Cutter, Poison Blast, Grass Tornado |
| Elphidran | Grass / Dragon | Lumbering Lv2, Planting Lv3 | Beautiful Flower, Tomato Seeds | Holy Dragon — Restores player HP while mounted. Dragon attacks deal more damage. | Wind Cutter, Dragon Cannon, Blooming Shot |
| Elphidran Aqua | Water / Dragon | Watering Lv3, Transplanting Lv2 | Pal Fluid, High Quality Pal Oil | Sacred Dragon of Water — While mounted, player attacks become Water-type. | Hydra Shot, Dragon Cannon, Hydro Laser |
| Faleris | Fire | Kindling Lv3, Transporting Lv3 | Flame Organ, Leather | Scorching Dive — Can be mounted as a flying mount. Attacks while diving deal massive fire damage. | Ignis Blast, Flare Storm, Ignis Rage |
| Felbat | Dark | Gathering Lv1, Medicine Lv2, Transporting Lv1 | Pal Fluid, Leather | Bloodsuck — Recovers HP when dealing damage. Can be deployed to fight alongside. | Dark Ball, Spirit Fire, Dark Laser |
| Flambelle | Fire | Handiwork Lv1, Kindling Lv1 | Flame Organ, High Quality Pal Oil | Flame Body — While in party, increases fire drop rate. Can be used as a torch. | Ignis Blast, Flare Arrow |
| Flopie | Neutral | Handiwork Lv2, Gathering Lv2, Transporting Lv2 | Fiber, Wool | Floating Cloud — Can be deployed to auto-collect nearby items for the player. | Air Cannon, Power Shot, Power Bomb |
| Foxcicle | Ice | Cooling Lv2 | Ice Organ, Leather | Frost Howl — While in party, prevents overheating. Ice attacks deal increased damage. | Icicle Cutter, Frost Beam, Blizzard Spike |
| Foxparks | Fire | Kindling Lv1 | Flame Organ | Hound of Fire — Can be deployed as a flamethrower. Sets enemies on fire. | Ignis Blast, Flare Arrow |
| Frostallion | Ice | Cooling Lv4 | Ice Organ, Pal Metal Ingot, Diamond | Ice Steed — Can be mounted as a flying mount. Changes player attack to Ice type. | Icicle Cutter, Blizzard Spike, Iceberg |
| Frostallion Noct | Dark / Ice | Cooling Lv4 | Ice Organ, Pal Metal Ingot, Large Pal Soul | Dark Ice Steed — Can be mounted as a flying mount. Changes player attacks to Dark type. | Dark Ball, Dark Laser, Icicle Cutter |
| Fuack | Water | Watering Lv1 | Pal Fluid | Water Gun — Shoots a burst of water at enemies. Increases Water-type damage. | Hydra Shot, Bubble Blast |
| Fuddler | Ground | Mining Lv2, Handiwork Lv1 | Ore, Stone | Digging Pro — Increases mining drops. Can be deployed to dig for items. | Stone Cannon, Sand Blast, Mud Shot |
| Gobfin | Neutral | Handiwork Lv1, Transporting Lv1, Watering Lv1 | Pal Fluid, Fiber | Angler — Increases fishing-related drops. Water-type attacks do more damage in party. | Power Shot, Air Cannon, Bubble Blast |
| Gobfin Ignis | Water / Fire | Kindling Lv1, Watering Lv1, Handiwork Lv1 | Flame Organ, Pal Fluid | Magma Angler — Boosts both Fire and Water drops while in party. | Ignis Blast, Hydra Shot, Bubble Blast |
| Gorirat | Neutral | Lumbering Lv1, Transporting Lv2 | Leather, Fiber | Sand Splasher — Can be mounted as a ground mount. Throws sand at enemies to stun them. | Power Shot, Power Bomb, Stone Cannon |
| Grintale | Neutral | Lumbering Lv2, Gathering Lv2 | High Quality Pal Oil, Leather | King of the Forest — While in party, increases Neutral-type Pal drops. | Power Bomb, Air Cannon, Sand Blast |
| Grizzbolt | Electric | Handiwork Lv2, Lumbering Lv2, Generating Electricity Lv3, Transporting Lv3 | Electric Organ, Leather | Electric Blast — Can be deployed as a minigun. Rips enemies with electric bullets. | Spark Blast, Lightning Streak, Plasma Bolt |
| Gumoss | Grass | Handiwork Lv1, Lumbering Lv1, Planting Lv2 | Beautiful Flower, Tomato Seeds | Guardian of the Forest — When fighting together, drops more items from Grass-type Pals. | Wind Cutter, Grass Tornado |
| Hangyu | Electric | Handiwork Lv1, Transporting Lv1 | Electric Organ | Static Glide — While in party, reduces encumbrance. Generates static electricity. | Spark Blast, Shockwave |
| Helzephyr | Dark / Fire | Kindling Lv2, Transporting Lv3 | Flame Organ, Pal Metal Ingot | Dark Wind — Can be mounted as a flying mount. Dark attacks deal increased damage at night. | Dark Ball, Spirit Fire, Dark Laser |
| Ice Kingpaca | Ice | Cooling Lv3, Lumbering Lv2, Transporting Lv2 | Ice Organ, Wool, Leather | Ice Armor — Increases defense while mounted. Protects from heat in hot environments. | Icicle Cutter, Blizzard Spike, Frost Beam |
| Incineram | Dark | Kindling Lv2, Lumbering Lv2 | Flame Organ, Leather, Bone | Hellfire Claw — Can be deployed to fight alongside. Applies burn to enemies on attack. | Dark Ball, Spirit Fire, Ignis Blast |
| Incineram Noct | Dark | Mining Lv2, Lumbering Lv2 | Bone, Leather, Small Pal Soul | Dark Claw — Dark-type attacks deal more damage at night. Can be deployed as companion. | Dark Ball, Shadow Burst, Dark Laser |
| Jetragon | Dragon | None | Pure Quartz, Pal Metal Ingot, Diamond | Aerial Missile — Can be mounted as the fastest flying mount. Fires homing missiles. | Dragon Meteor, Beam Comet, Icicle Cutter |
| Jolthog | Electric | Generating Electricity Lv1 | Electric Organ | Thunderball — When activated, releases an electric shock stunning nearby enemies. | Spark Blast, Shockwave |
| Jolthog Cryst | Ice / Electric | Cooling Lv1, Generating Electricity Lv1 | Ice Organ, Electric Organ | Frost Thunder — Freezes and shocks enemies simultaneously when deployed. | Icicle Cutter, Spark Blast, Shockwave |
| Jormuntide | Dragon / Water | Watering Lv4 | Pal Fluid, High Quality Pal Oil | Stormbringer — Increases attack power of Water-type Pals in the same party. | Hydra Shot, Dragon Cannon, Hydro Laser |
| Jormuntide Ignis | Dragon / Fire | Kindling Lv4 | Flame Organ, High Quality Pal Oil | Stormfire Dragon — Increases attack power of Fire-type Pals in the same party. | Ignis Rage, Dragon Meteor, Fire Ball |
| Katress | Dark | Handiwork Lv2, Medicine Lv2, Kindling Lv2 | Bone, Leather | Witchcraft — While fighting together, applies curse to enemies. Dark attacks deal more damage. | Dark Ball, Spirit Fire, Shadow Burst |
| Kelpsea | Water | Watering Lv1 | Pal Fluid | Water Bubble — Increases Water-type damage while in party. Can be deployed as a bubbly shield. | Bubble Blast, Hydra Shot |
| Kelpsea Ignis | Fire | Kindling Lv1 | Flame Organ | Flame Bubble — Fire-type attacks deal more damage in party. Can be deployed as a flame shield. | Ignis Blast, Flare Arrow |
| Kingpaca | Ice | Cooling Lv2, Lumbering Lv2, Transporting Lv2 | Ice Organ, Wool, Leather | Guardian of the Mountains — Can be mounted as a ground mount. Increases defense. | Icicle Cutter, Power Bomb, Blizzard Spike |
| Kitsun | Fire | Kindling Lv3 | Flame Organ, Leather | Foxfire — While mounted at night, increases movement speed. Fire damage boosted. | Ignis Blast, Flare Storm, Spirit Fire |
| Lamball | Neutral | Farming Lv1, Handiwork Lv1, Transporting Lv1 | Wool | Fluffy Shield — Can be deployed as a shield. Activates Partner Skill: shields the player. | Air Cannon, Power Shot |
| Leezpunk | Fire | Kindling Lv1, Handiwork Lv1 | Flame Organ, Bone | Punk Rock — Increases Fire-type attack speed. Can be deployed as a companion. | Ignis Blast, Flare Arrow, Spirit Fire |
| Leezpunk Ignis | Fire | Kindling Lv2, Handiwork Lv1 | Flame Organ, Bone | Hot Punk — Fire attacks leave burn trails. Attack speed increased in combat. | Ignis Blast, Spirit Fire, Flare Storm |
| Lifmunk | Grass | Gathering Lv1, Handiwork Lv1, Medicine Lv1, Planting Lv1 | Low Grade Medical Supplies, Red Berries | Recoil Shot — Can be deployed as a sub-machine gun. Fires rapidly. | Wind Cutter, Grass Tornado |
| Lunaris | Neutral | Gathering Lv2, Handiwork Lv3, Transporting Lv1 | Pal Fluid, High Quality Pal Oil | Antigravity — Increases player's carrying capacity by 50 while in the party. | Power Shot, Air Cannon, Power Bomb |
| Lyleen | Grass | Handiwork Lv3, Lumbering Lv2, Medicine Lv3, Planting Lv3 | Beautiful Flower, Lettuce Seeds | Song of Spring — While in party, restores player HP over time. Grass drops increased. | Wind Cutter, Grass Tornado, Blooming Shot |
| Lyleen Noct | Dark / Grass | Handiwork Lv3, Lumbering Lv2, Medicine Lv3, Planting Lv3 | Bone, Beautiful Flower | Night Bloom — Heals the player significantly when HP is low. Works at all times. | Dark Ball, Shadow Burst, Grass Tornado |
| Mammorest | Grass | Lumbering Lv3, Planting Lv3 | High Quality Pal Oil, Leather, Tomato Seeds | Giant Guardian — While in party, increases defense. Grass attacks deal massive damage. | Wind Cutter, Grass Tornado, Solar Blast |
| Mammorest Cryst | Ice | Cooling Lv3, Lumbering Lv3 | Ice Organ, Leather, Lettuce Seeds | Frost Giant — Increases defense. Ice-type attacks deal increased damage and freeze enemies. | Icicle Cutter, Blizzard Spike, Iceberg |
| Maraith | Dark | Handiwork Lv1, Lumbering Lv1 | Pal Fluid, Small Pal Soul | Nightmare — While deployed, enemies in range are weakened. Dark damage increased. | Dark Ball, Spirit Fire, Shadow Burst |
| Mau | Grass | Farming Lv1 | Red Berries | Lucky Charm — When in party, increases coins dropped by defeated Pals. | Wind Cutter, Power Shot |
| Mau Cryst | Ice | Farming Lv1, Cooling Lv1 | Ice Organ, Red Berries | Crystal Luck — Increases coin drops. While in party, prevents heat damage. | Icicle Cutter, Frost Beam |
| Melpaca | Neutral | Farming Lv2 | Wool, Melpaca Meat | Melty Shield — Can be deployed as a defensive shield. Provides heat and cold resistance. | Air Cannon, Power Shot |
| Menasting | Ground / Dark | Mining Lv3 | Poison Gland, Pal Metal Ingot | Poison Stinger — Increases Dark-type Pal damage. Applies poison to enemies on attack. | Stone Cannon, Dark Laser, Poison Blast |
| Mortor | Dark | Kindling Lv2, Mining Lv1, Transporting Lv2 | Flame Organ, Bone, Small Pal Soul | Cursed Howl — While in party, Dark-type Pals deal more damage. Intimidates enemies. | Dark Ball, Spirit Fire, Ignis Rage |
| Mossanda | Grass | Lumbering Lv2, Planting Lv2, Handiwork Lv2 | Leather, Fiber | Panda Split — Can be deployed as a grenade launcher. Fires explosive seeds. | Wind Cutter, Grass Tornado, Power Bomb |
| Mossanda Lux | Electric / Grass | Lumbering Lv2, Generating Electricity Lv2 | Electric Organ, Leather | Panda Thunder — Can be deployed as an electric grenade launcher. Fires shock grenades. | Spark Blast, Lightning Streak, Power Bomb |
| Mozzarina | Neutral | Farming Lv2 | Mozzarina Milk | Milk Master — Produces milk over time at the base. Can be deployed for defense. | Air Cannon, Power Shot |
| Necromus | Dark | Handiwork Lv2, Lumbering Lv2, Mining Lv2 | Pal Metal Ingot, Large Pal Soul, Diamond | Dark Knight — Can be mounted as a ground mount. Increases attack power. | Dark Laser, Spirit Fire, Divine Disaster |
| Nitewing | Neutral | Gathering Lv1, Transporting Lv1 | Fiber, Pal Fluid | Aerial Shield — Can be mounted as a flying mount for fast aerial travel. | Air Cannon, Power Bomb |
| Orserk | Electric / Dragon | Generating Electricity Lv4, Handiwork Lv2, Transporting Lv3 | Electric Organ, Pal Metal Ingot, Large Pal Soul | Electric Emperor — Increases Electric-type Pal damage. Can be mounted. Deployed as electric generator. | Lightning Streak, Plasma Bolt, Dragon Meteor |
| Paladius | Neutral | Handiwork Lv2, Lumbering Lv2, Mining Lv2 | Pal Metal Ingot, Large Pal Soul, Diamond | Holy Knight — Can be mounted as a ground mount. Increases attack defense. | Power Bomb, Stone Cannon, Divine Disaster |
| Pengullet | Ground / Ice | Cooling Lv1 | Ice Organ, Pal Fluid | Penguin Launcher — Can be deployed as a rocket launcher. Launches self at enemies. | Icicle Cutter, Stone Cannon |
| Penking | Water / Ice | Cooling Lv2, Handiwork Lv1, Mining Lv2, Transporting Lv2, Watering Lv2 | Ice Organ, Pal Fluid | Brave Sailor — Increases attack power of Water-type Pals in the same party. | Hydra Shot, Icicle Cutter, Blizzard Spike |
| Petallia | Grass | Gathering Lv2, Handiwork Lv2, Medicine Lv2, Planting Lv2 | Beautiful Flower, Lettuce Seeds | Wind of the Flowers — Activates a healing area that restores HP over time. | Grass Tornado, Blooming Shot, Wind Cutter |
| Pyrin | Fire | Kindling Lv2, Lumbering Lv2 | Flame Organ, Leather, Small Pal Soul | Hellfire Gallop — Can be mounted as a ground mount. Fire attacks deal increased damage. | Ignis Blast, Flare Storm, Spirit Fire |
| Pyrin Noct | Dark | Mining Lv2, Transporting Lv2 | Bone, Leather, Small Pal Soul | Dark Gallop — Can be mounted as a ground mount. Dark attacks deal more damage at night. | Dark Ball, Spirit Fire, Shadow Burst |
| Quivern | Dragon | Gathering Lv2, Lumbering Lv2, Transporting Lv2 | High Quality Pal Oil, Small Pal Soul | Aerial Dragon — Can be mounted as a flying mount. Dragon attacks deal increased damage. | Dragon Cannon, Dragon Meteor, Wind Cutter |
| Ragnahawk | Fire | Kindling Lv3, Transporting Lv3 | Flame Organ, Leather | Scorched Wings — Can be mounted as a fast flying mount. Fire attacks deal more damage while mounted. | Ignis Blast, Flare Storm, Ignis Rage |
| Rayhound | Electric | Generating Electricity Lv1 | Electric Organ, Leather | Lightning Dash — Can be mounted as a fast ground mount. Electric-charged tackle damage. | Spark Blast, Shockwave, Lightning Streak |
| Reindrix | Ice | Cooling Lv2, Lumbering Lv2, Transporting Lv2 | Ice Organ, Horn, Leather | Frozen Charge — Can be mounted as a ground mount. Ice-type charge attack deals high damage. | Icicle Cutter, Frost Beam, Power Bomb |
| Relaxaurus | Dragon / Water | Watering Lv2 | High Quality Pal Oil | Hungry Dragon — Increases attack power of Dragon-type Pals in the same party. | Dragon Cannon, Hydra Shot, Dragon Meteor |
| Relaxaurus Lux | Electric / Dragon | Generating Electricity Lv2, Watering Lv2 | Electric Organ, High Quality Pal Oil | Thunder Dragon — Increases attack power of Electric-type Pals in the same party. | Spark Blast, Dragon Cannon, Lightning Streak |
| Reptyro | Fire / Ground | Kindling Lv3, Mining Lv2 | Flame Organ, Ore | Molten Digger — Can be mounted as a ground mount. Increases fire and ground damage. | Ignis Blast, Stone Cannon, Flare Storm |
| Ribbuny | Neutral | Handiwork Lv1 | Pal Fluid, Fiber | Bouncy Roll — Rolls into enemies to knock them back. Increases item pickup range. | Air Cannon, Power Shot |
| Robinquill | Grass | Gathering Lv2, Handiwork Lv2 | Fiber, Arrow | Forest Guardian — Can be deployed as a crossbow. Fires rapid arrows at enemies. | Wind Cutter, Grass Tornado, Power Shot |
| Robinquill Terra | Ground / Grass | Gathering Lv2, Handiwork Lv2, Mining Lv1 | Fiber, Bone | Terra Hunter — Can be deployed as a scatter bow. Fires spread arrows at enemies. | Stone Cannon, Wind Cutter, Sand Blast |
| Rushoar | Ground | Mining Lv1, Transporting Lv1 | Leather, Bone | Boar Charge — Can be mounted as a ground mount. Charges through trees and rocks. | Stone Cannon, Sand Blast, Power Bomb |
| Shadowbeak | Dark | Gathering Lv2, Mining Lv1 | Pal Fluid, Small Pal Soul, Large Pal Soul | Modified Genes — Increases attack power of Dark-type Pals in the same party. Can be mounted. | Dark Laser, Divine Disaster, Dragon Meteor |
| Sibelyx | Ice | Cooling Lv2, Medicine Lv3 | Ice Organ, High Quality Pal Oil, Beautiful Flower | Silk Weaver — Produces high-quality silk at the base. Increases Ice damage in party. | Icicle Cutter, Blizzard Spike, Frost Beam |
| Sparkit | Electric | Generating Electricity Lv1, Handiwork Lv1 | Electric Organ | Electric Shock — Generates electricity over time. Shocks attackers on contact. | Spark Blast, Shockwave |
| Surfent | Water | Watering Lv2 | Pal Fluid, High Quality Pal Oil | Water Surfing — Can be mounted for fast water travel. Increases Water-type damage. | Hydra Shot, Bubble Blast, Hydro Laser |
| Surfent Terra | Ground / Water | Watering Lv2, Mining Lv1 | Pal Fluid, High Quality Pal Oil | Mud Surfer — Can be mounted for fast ground and water travel. Ground damage increased. | Stone Cannon, Hydra Shot, Mud Shot |
| Suzaku | Fire | Kindling Lv3 | Flame Organ, High Quality Pal Oil | Phoenix Dive — Can be mounted as a flying mount. Fire attacks deal increased damage while flying. | Ignis Rage, Flare Storm, Fire Ball |
| Suzaku Aqua | Water | Watering Lv3 | Pal Fluid, High Quality Pal Oil | Water Phoenix — Can be mounted as a flying mount. Water attacks deal increased damage while flying. | Hydra Shot, Hydro Laser, Bubble Blast |
| Swee | Ice | Cooling Lv1, Handiwork Lv1 | Ice Organ, Swee Cotton Candy | Cotton Candy — While in party, provides healing item drops. Ice-type attacks boosted. | Icicle Cutter, Frost Beam |
| Sweepa | Ice | Cooling Lv2, Handiwork Lv2 | Ice Organ, Swee Cotton Candy | Sweep Master — While in party, increases Ice-type attack damage significantly. | Icicle Cutter, Blizzard Spike, Frost Beam |
| Tanzee | Grass | Gathering Lv1, Handiwork Lv1, Lumbering Lv1, Planting Lv1 | Red Berries | Scout — Can be deployed to scout area for items. Shoots a machine gun at enemies. | Wind Cutter, Power Shot |
| Tarantriss | Dark | Handiwork Lv2, Gathering Lv2 | Pal Fluid, Bone, Silk | Dark Web — Can be deployed to trap enemies in a web. Dark attacks deal increased damage. | Dark Ball, Shadow Burst, Poison Blast |
| Teafant | Water | Watering Lv2, Handiwork Lv1 | Pal Fluid | Bubble Bath — While in party, restores player HP over time. Water attacks deal increased damage. | Hydra Shot, Bubble Blast |
| Tombat | Dark / Electric | Gathering Lv1, Mining Lv1 | Pal Fluid, Leather | Ultrasonic Sensor — Generates electricity while powering devices. Electric damage increased. | Spark Blast, Shockwave, Dark Ball |
| Univolt | Electric | Lumbering Lv2, Mining Lv1, Transporting Lv2 | Electric Organ, Leather | Swift Charger — Can be mounted as a fast ground mount. Increases electricity generation. | Spark Blast, Lightning Streak |
| Vanwyrm | Fire / Dark | Kindling Lv2, Transporting Lv2 | Flame Organ, Leather | Swift Wingbeast — Can be mounted as a flying mount. Increases attack speed while mounted. | Ignis Blast, Dark Ball, Spirit Fire |
| Vanwyrm Cryst | Ice / Dark | Cooling Lv2, Transporting Lv2 | Ice Organ, Leather | Frost Wingbeast — Can be mounted as a flying mount. Ice attacks deal increased damage. | Icicle Cutter, Dark Ball, Frost Beam |
| Verdash | Grass | Gathering Lv3, Handiwork Lv3, Lumbering Lv2, Planting Lv2 | Leather, Fiber, Beautiful Flower | Wind Dash — Increases player movement speed while in party. Grass attacks deal more damage. | Wind Cutter, Grass Tornado, Power Bomb |
| Vixy | Neutral | Farming Lv1, Gathering Lv1 | Vixy Pelt, Red Berries | Digging Pro — Digs up items over time at the base. Can find Pal Spheres and arrows. | Air Cannon, Power Shot |
| Warsect | Grass / Ground | Lumbering Lv3, Mining Lv2, Planting Lv2 | Leather, Fiber, Beautiful Flower | Hard Armor — Increases defense significantly. Grass and Ground attacks deal more damage. | Stone Cannon, Wind Cutter, Grass Tornado |
| Warsect Terra | Ground | Mining Lv3, Lumbering Lv2, Transporting Lv2 | Leather, Fiber, Bone | Terra Armor — Increases defense and Ground-type attack damage significantly. | Stone Cannon, Sand Blast, Ground Pound |
| Wixen | Fire | Handiwork Lv1, Kindling Lv3 | Flame Organ, Bone | Dark Flame — When fighting together, Dark-type Pals deal increased damage. | Spirit Flame, Ignis Blast, Flare Storm |
Data source: Palworld Wiki v0.3.x — verified July 2026. Pal data reflects the current stable game version. Work Suitabilities, drops, and Partner Skills are subject to change with future updates.
🛒 Buy Palworld on Steam — Support the developer! Affiliate link — we earn a small commission at no extra cost to you.