Subnautica Materials & Resources Database
Everything you can mine, collect, and craft on Planet 4546B. From common Titanium to rare Kyanite — find out where to get what, what tool you need, and what it's used for.
💡 Quick Tip: Limestone Outcrops are your best early source of Titanium and Copper. Smash every one you see — Titanium is the backbone of nearly every build in the game.
⛏️ Raw Materials — Ores & Minerals
| Resource | Tool Required | Common Biomes | Used In |
|---|---|---|---|
| Titanium | Hand / Survival Knife | Every biome (metal salvage, Limestone Outcrops) | Foundations, tools, Titanium Ingot |
| Copper Ore | Hand | Limestone Outcrops (all biomes) | Wiring Kit, Copper Wire, Battery, Computer Chip |
| Silver Ore | Hand | Sandstone Outcrops (Grassy Plateaus, Kelp Forest) | Wiring Kit, Computer Chip, Medical Kit Fabricator |
| Gold | Hand | Sandstone Outcrops, Shale Outcrops (Mountains) | Computer Chip, Advanced Wiring Kit, Polyaniline |
| Lead | Hand | Sandstone Outcrops, Shale Outcrops | Plasteel Ingot, Reactor Rods, Exosuit |
| Lithium | Hand / Prawn Drill | Mountain Island, Jellyshroom Caves, Mushroom Forest | Plasteel Ingot, Hull Reinforcement |
| Magnetite | Hand / Prawn Drill | Jellyshroom Caves, Mountains Caves | Scanner Room HUD Chip, Sonar, Cyclops Depth MK1 |
| Diamond | Hand / Prawn Drill | Shale Outcrops (Mountains, Lost River) | Plasteel Ingot, Drill Arm, Enameled Glass |
| Ruby | Hand / Prawn Drill | Deep Grand Reef, Lost River, Inactive Lava Zone | Enameled Glass, Thermal Reactor, Cyclops Depth MK1 |
| Kyanite | Prawn Drill (required) | Inactive Lava Zone, Lava Lakes | Thermal Reactor, Prawn Depth MK1, Cyclops Depth MK3 |
| Nickel Ore | Prawn Drill (required) | Lost River (all chambers) | Prawn Depth MK1, Cyclops Depth MK2 |
| Uraninite | Hand / Prawn Drill | Jellyshroom Caves, Deep Grand Reef | Reactor Rods |
| Crystalline Sulfur | Hand | Lost River brine pools, Lava Geysers | Jump Jet Upgrade, Benzene |
| Quartz | Hand | Safe Shallows, Kelp Forest, Grassy Plateaus | Glass, Enameled Glass |
| Salt | Hand | Safe Shallows, Kelp Forest, Dry Land (islands) | Bleach (disinfected water), Cured Food |
🪨 Outcrop Source Table
Resources are collected from breakable outcrops. Different outcrop types yield different materials:
| Outcrop Type | Common Biomes | Drops |
|---|---|---|
| Limestone Outcrop | Every biome | Titanium (50%), Copper Ore (50%) |
| Sandstone Outcrop | Grassy Plateaus, Kelp Forest, Safe Shallows | Silver Ore (45%), Gold (35%), Lead (20%) |
| Shale Outcrop | Mountains, Lost River, Jellyshroom Caves, Inactive Lava Zone | Diamond (30%), Gold (30%), Lithium (25%), Lead (15%) |
| Basalt Outcrop | Inactive Lava Zone, Lava Lakes | Kyanite (40%), Ruby (30%), Diamond (30%) |
🌿 Flora & Organic Resources
| Resource | Source Plant | Biomes | Used In |
|---|---|---|---|
| Creepvine Sample | Creepvine (harvest stalk) | Kelp Forest | Lubricant, Silicone Rubber |
| Creepvine Seed Cluster | Creepvine (glowing nodules) | Kelp Forest | Battery, Lubricant |
| Gel Sack | Gel Sack flora | Deep Grand Reef, Lost River, Blood Kelp Zone | Aerogel, Polyaniline |
| Deep Shroom | Deep Shroom flora | Jellyshroom Caves | Lubricant |
| Blood Oil | Bloodvine flora | Blood Kelp Zone | Benzene → Aerogel |
| Spiral Plant Clipping | Spiral Plant | Deep Grand Reef, Lost River | Polyaniline |
| Acid Mushroom | Acid Mushroom flora | Safe Shallows, Jellyshroom Caves | Battery |
| Bulb Tree Sample | Bulb Tree | Bulb Zone | Synthetic Fibers |
| Table Coral Sample | Table Coral | Safe Shallows, Grassy Plateaus | Computer Chip |
| Brain Coral Sample | Brain Coral | Safe Shallows, Kelp Forest | — (oxygen source when placed) |
| Fiber Mesh | Crafted from Creepvine | — | First Aid Kit, Reinforced Dive Suit, Fins |
| Kelp Creepvine | Creepvine stalk harvest | Kelp Forest | — (eaten raw for minimal food/water) |
🦴 Fauna Drops & Creature Resources
| Item | Source Creature | Biome(s) | Used In |
|---|---|---|---|
| Stalker Tooth | Stalker (drops when biting metal salvage) | Kelp Forest | Enameled Glass |
| Gasopod Pod | Gasopod (defensive gas release) | Safe Shallows, Grassy Plateaus | Gas Torpedo |
| Sea Treader Poop | Sea Treader | Sea Treader's Path | Lithium (can be farmed) |
| Reefback Barnacles | Reefback (passive barnacle clusters) | Safe Shallows, Grassy Plateaus, Kelp Forest | Copper Ore, Silver Ore, Titanium (random drop) |
| Cave Crawler Sample | Cave Crawler (kill) | Jellyshroom Caves, Deep Grand Reef | — (biome survey) |
| Lava Larva | Lava Larva (parasitic) | Inactive Lava Zone, Lava Lakes | — (ambient light source) |
🔌 Electronics & Advanced Crafted Materials
| Material | Recipe / Source | Used In |
|---|---|---|
| Titanium Ingot | 10x Titanium | Vehicle crafting, large structures |
| Plasteel Ingot | 2x Titanium Ingot + 1x Lithium + 1x Diamond | Vehicles, depth modules, advanced gear |
| Glass | 2x Quartz | Windows, observatory, Alien Containment |
| Enameled Glass | 1x Glass + 1x Stalker Tooth + 1x Ruby | Vehicle depth modules, Alien Containment |
| Wiring Kit | 1x Silver Ore + 2x Copper Ore | Basic electronics, tools |
| Advanced Wiring Kit | 1x Wiring Kit + 1x Gold + 1x Computer Chip | Advanced modules, Cyclops upgrades |
| Computer Chip | 1x Copper Ore + 2x Gold + 1x Table Coral Sample | All electronics, vehicles, HUD |
| Battery | 1x Acid Mushroom + 1x Creepvine Seed Cluster | Power sources, handheld tools |
| Power Cell | 2x Battery + 1x Silicone Rubber | Vehicle power |
| Ion Power Cell | 1x Ion Cube + 1x Gold | Neptune Rocket, Ion Battery |
| Aerogel | 1x Gel Sack + 1x Ruby | Prawn Suit, thermal gear |
| Polyaniline | 1x Spiral Plant Clipping + 1x Gold | Cyclops Shield Generator |
| Benzene | 3x Blood Oil | Aerogel, Lubricant |
| Lubricant | 1x Creepvine Sample | Seamoth, Prawn Suit, Cyclops |
| Silicone Rubber | 1x Creepvine Seed Cluster | Power Cell, Fins, Rebreather |
| Synthetic Fibers | 1x Bulb Tree Sample | Reinforced Dive Suit |
| Bleach | 2x Salt | Disinfected Water (drinkable) |
🗺️ Biome Resource Distribution
| Biome | Key Resources | Danger Level | Recommended Vehicle |
|---|---|---|---|
| Safe Shallows | Titanium, Quartz, Copper, Salt, Acid Mushroom, Table Coral | 🟢 Low | None |
| Kelp Forest | Creepvine, Titanium, Silver, Stalker Tooth, Quartz | 🟡 Medium | Seamoth |
| Grassy Plateaus | Copper, Silver, Gold, Lithium, Sandstone Outcrops | 🟡 Medium | Seamoth |
| Jellyshroom Caves | Lithium, Magnetite, Uraninite, Deep Shroom, Shale Outcrops | 🔴 High | Seamoth (300m+) |
| Mushroom Forest | Lithium, Copper, Quartz, Magnetite | 🟢 Low | Seamoth |
| Deep Grand Reef | Ruby, Gel Sack, Spiral Plant, Uraninite | 🔴 High | Seamoth MK2+ |
| Underwater Islands | Silver, Lithium, Quartz | 🟡 Medium | Seamoth |
| Bulb Zone | Quartz, Lithium, Bulb Tree Sample, Copper | 🟡 Medium | Seamoth |
| Blood Kelp Zone | Blood Oil, Ruby, Nickel, Gel Sack, Uraninite | 🔴 High | Seamoth MK2+ |
| Lost River | Nickel, Kyanite (blue), Ruby, Gel Sack, Crystalline Sulfur | 🔴 High | Cyclops + Prawn |
| Inactive Lava Zone | Kyanite, Ruby, Diamond, Basalt Outcrops | ⚫ Extreme | Cyclops MK2+ + Prawn |
| Lava Lakes | Kyanite, Ruby, Basalt Outcrops | ⚫ Extreme | Prawn Suit MK1 |
| Mountains | Diamond, Gold, Lithium, Shale Outcrops | ⚫ Extreme | Seamoth MK3+ |
| Crash Zone | Titanium (wrecks), Quartz, Metal Salvage | ⚫ Extreme | Seamoth |
| Dunes | Diamond, Lithium, Shale Outcrops | ⚫ Extreme | Cyclops / Prawn |
| Sea Treader's Path | Shale Outcrops, Sea Treader Poop (Lithium) | 🟡 Medium | Seamoth |
| Sparse Reef | Copper, Silver, Lithium | 🟢 Low | Seamoth |
📊 Tool Requirements for Mining
| Tool | What It Can Harvest | Crafting Recipe |
|---|---|---|
| Hand (no tool) | Limestone/Sandstone outrops, Quartz, Salt, flora | None |
| Survival Knife | Flora, Creepvine, harvest small resources | 1x Titanium + 1x Silicone Rubber |
| Laser Cutter | Cut through sealed doors (wrecks) | 1x Battery + 1x Diamond + 1x Titanium |
| Prawn Drill Arm | Large resource deposits, Kyanite, Nickel | 2x Diamond + 2x Titanium |
| Propulsion Cannon | Move/loot objects, collect loose items | 1x Plasteel Ingot + 1x Wiring Kit + 1x Magnetite |
📈 Resource Progression Path
| Game Phase | Objective | Key Resources Needed | Recommended Vehicle |
|---|---|---|---|
| Early Game | Build habitat & survive first days | Titanium, Quartz, Copper, Acid Mushroom | None |
| Early-Mid | Craft Seamoth, explore to 200m | Lead, Lubricant, Silver, Gold | Seamoth |
| Mid Game | Upgrade Seamoth MK1-MK2, reach 500m | Magnetite, Ruby, Plasteel Ingot | Seamoth MK2 |
| Late Game | Build Prawn Suit, explore Lost River | Aerogel, Diamond, Nickel, Kyanite | Prawn Suit + Cyclops |
| End Game | Build Neptune Rocket, finish story | Kyanite, Ion Cube, Plasteel, Nickel | Prawn Suit MK1 |
| Post-Game | Base expansion & decoration | All resources — unlimited building | Cyclops MK2+ |
🛒 Buy Subnautica on Steam — Explore the depths of Planet 4546B!
Affiliate link — we earn a small commission at no extra cost to you.
Data source: Subnautica Wiki — verified against current game version as of July 2026