Subnautica Creature Database
Every creature on Planet 4546B — from the tiny Bladderfish to the gargantuan Sea Dragon Leviathan. Use the search and column sorting below to find creatures by name, biome, aggression level, drops, size class, or whether you can eat them.
💡 Quick Legend: Size — Small (bite-size) / Medium (waist-high) / Large (bigger than you) / Leviathan (absolutely enormous). Aggression — Passive / Territorial / Defensive / Aggressive / Leviathan.
| Creature | Biome(s) | Aggression | Drops / Resources | Size | Edible |
|---|---|---|---|---|---|
| Bladderfish | Safe Shallows | Passive | Bladder (H₂O) | Small | Yes |
| Peeper | Safe Shallows, Kelp Forest, Grassy Plateaus | Passive | Raw Peeper | Small | Yes |
| Reginald | Safe Shallows, Grassy Plateaus, Kelp Forest | Passive | Raw Reginald | Small | Yes |
| Hoverfish | Safe Shallows, Grassy Plateaus | Passive | Raw Hoverfish | Small | Yes |
| Rabbit Ray | Safe Shallows, Kelp Forest, Grassy Plateaus | Passive | Raw Rabbit Ray | Small | Yes |
| Boomerang | Grassy Plateaus, Kelp Forest, Safe Shallows | Passive | Raw Boomerang | Small | Yes |
| Spadefish | Grassy Plateaus, Safe Shallows, Sparse Reef | Passive | Raw Spadefish | Small | Yes |
| Oculus | Jellyshroom Caves, Deep Grand Reef | Passive | Raw Oculus | Small | Yes |
| Eyeye | Grand Reef, Deep Grand Reef, Blood Kelp Zone | Passive | Raw Eyeye | Small | Yes |
| Holefish | Mushroom Forest, Deep Grand Reef, Lost River | Passive | Raw Holefish | Small | Yes |
| Stalker | Kelp Forest | Territorial | Stalker Tooth, Raw Stalker | Medium | Yes |
| Crashfish | Safe Shallows, Kelp Forest (Sulfur Plants) | Aggressive | Sulfur, Raw Crashfish | Small | Yes |
| Gasopod | Safe Shallows, Grassy Plateaus | Defensive | Gasopod Pod, Raw Gasopod | Large | Yes |
| Sand Shark | Grassy Plateaus, Dunes | Aggressive | Raw Sand Shark | Medium | Yes |
| Biters | Grassy Plateaus, Jellyshroom Caves, Underwater Islands | Aggressive | Raw Biters | Small | Yes |
| Boneshark | Underwater Islands, Mushroom Forest, Blood Kelp Zone, Sparse Reef | Aggressive | Raw Boneshark | Medium | Yes |
| Cave Crawler | Jellyshroom Caves, Deep Grand Reef | Territorial | Raw Cave Crawler | Small | Yes |
| Crabsnake | Jellyshroom Caves | Aggressive (ambush) | Raw Crabsnake | Medium | Yes |
| Crabsquid | Deep Grand Reef, Lost River | Aggressive (EMP) | Raw Crabsquid | Large | Yes |
| Ampeel | Blood Kelp Zone, Lost River | Aggressive (electric) | Raw Ampeel | Large | Yes |
| Mesmer | Kelp Forest, Grassy Plateaus, Mushroom Forest, Mountains | Defensive (hypnosis) | Raw Mesmer | Small | Yes |
| River Prowler | Lost River | Aggressive | Raw River Prowler | Medium | Yes |
| Lava Lizard | Inactive Lava Zone, Lava Lakes | Territorial | Raw Lava Lizard | Medium | Yes |
| Lava Larva | Inactive Lava Zone, Lava Lakes | Passive (parasitic) | None | Small | No |
| Sea Treader | Sea Treader's Path | Passive | Sea Treader Poop (Lithium), Raw Sea Treader | Large | Yes |
| Reefback | Safe Shallows, Grassy Plateaus, Kelp Forest | Passive (mobile habitat) | Reefback Barnacles (Copper/Silver/Titanium) | Leviathan | No |
| Warper | Inactive Lava Zone, Lost River, Mountains | Aggressive (teleport) | None | Medium | No |
| Cuddlefish | Deep Grand Reef (cache), Lost River (lab), Dunes (wreck) | Passive | Cuddlefish (pet, hatch from egg) | Medium | No (pet) |
| Reaper Leviathan | Mountains, Dunes, Crash Zone, Crater Edge | Leviathan | None | Leviathan | No |
| Ghost Leviathan | Lost River (Juvenile), Grand Reef (Adult), Crater Edge (Adult) | Leviathan | None | Leviathan | No |
| Sea Dragon Leviathan | Inactive Lava Zone, Lava Lakes | Leviathan | None | Leviathan | No |
🧠 Biome Coverage Map
| Biome | Key Creatures |
|---|---|
| Safe Shallows | Bladderfish, Peeper, Reginald, Crashfish, Gasopod, Reefback |
| Kelp Forest | Peeper, Stalker, Crashfish, Mesmer, Reefback |
| Grassy Plateaus | Peeper, Reginald, Boomerang, Spadefish, Gasopod, Sand Shark, Biters, Mesmer, Reefback |
| Sparse Reef | Spadefish, Boneshark |
| Grand Reef | Eyeye, Crabsquid, Ghost Leviathan (Adult) |
| Deep Grand Reef | Oculus, Eyeye, Crabsquid, Cave Crawler, Cuddlefish (egg) |
| Jellyshroom Caves | Oculus, Cave Crawler, Crabsnake, Biters |
| Underwater Islands | Boneshark, Biters |
| Mushroom Forest | Holefish, Boneshark, Mesmer |
| Blood Kelp Zone | Boneshark, Ampeel, Eyeye |
| Lost River | Holefish, Crabsquid, Ampeel, River Prowler, Warper, Ghost Leviathan (Juvenile), Cuddlefish (egg) |
| Inactive Lava Zone | Warper, Lava Lizard, Lava Larva, Sea Dragon Leviathan |
| Lava Lakes | Lava Lizard, Lava Larva, Sea Dragon Leviathan |
| Mountains | Reaper Leviathan, Warper, Mesmer |
| Dunes | Sand Shark, Reaper Leviathan, Cuddlefish (egg) |
| Sea Treader's Path | Sea Treader |
| Crash Zone | Reaper Leviathan |
| Crater Edge | Ghost Leviathan (Adult), Reaper Leviathan |
📊 Aggression Quick Reference
- 🟢 Passive — ignores the player entirely unless attacked. Best candidates for scanning.
- 🟡 Territorial — attacks only if you get too close or after being provoked.
- 🟠 Defensive — reacts to threats with a non-lethal deterrent (gas, hypnosis, ink).
- 🔴 Aggressive — actively hunts the player on sight. Requires situational awareness.
- ⚫ Leviathan — the apex predators. One-hit-kill territory. Use a vehicle or avoid completely.
🍽️ Edibility & Food Value
Most edible fish provide food (+water for Bladderfish) when cooked in a Fabricator. The most efficient food fish are:
| Fish | Cooked Food (+Water) | Best Use |
|---|---|---|
| Reginald | +44 Food | Best nutrition-per-slot |
| Peeper | +25 Food | Early game staple |
| Oculus | +28 Food | Good mid-game option |
| Spadefish | +23 Food (+6 Water) | Solid hydration bonus |
| Bladderfish | +18 Water (Filtered Water) | Clean drinking water |
Data source: Subnautica Wiki — verified against current game version as of July 2026