📦 Raft Complete Item & Resource Database
Every item, resource, tool, weapon, and food in Raft, with full stats and crafting requirements. Use the search and sort controls on each table to find exactly what you need.
Data source: Raft Wiki (v1.0), verified as of July 2026
🗡️ Tools & Weapons
| Item | Type | Damage | Durability | Materials to Craft | Purpose |
|---|---|---|---|---|---|
| Plastic Hook | Tool | — | 50 uses | 10 Plastic, 2 Rope | Catch debris 3× faster |
| Metal Hook | Tool | — | 150 uses | 6 Metal Ingot, 4 Rope | Catch debris at long range |
| Spear | Melee | 20 | 25 uses | 3 Plank, 5 Rope | Basic melee weapon, throwable |
| Metal Spear | Melee | 40 | 50 uses | 5 Metal Ingot, 2 Plank, 4 Rope | Upgraded spear, higher damage |
| Machete | Melee | 35 | 25 uses | 4 Metal Ingot, 2 Plank | High-damage melee, best all-rounder |
| Bow | Ranged | 15 | 30 uses | 6 Plank, 5 Rope | Shoot birds and distant enemies |
| Stone Arrow | Ammo | 15 | — | 4 Plank, 2 Stone, 2 Feather | Basic arrows, recoverable |
| Metal Arrow | Ammo | 30 | — | 2 Metal Ingot, 2 Feather | Upgraded arrows, higher damage |
| Crowbar | Tool | 15 | 100 uses | 4 Scrap, 8 Plank, 2 Rope | Open locked doors and crates |
| Fishing Rod | Tool | — | 20 uses | 5 Plank, 3 Rope | Catch fish from raft or islands |
| Shovel | Tool | — | 40 uses | 1 Plank, 2 Rope | Dig seeds, clay, and sand on islands |
| Clay Bowl | Tool | — | — | 2 Clay | Smelt in furnace for Dry Brick |
| Paint Brush | Tool | — | 20 uses | 2 Plank, 1 Rope | Paint raft foundations and walls |
| Screecher Feeding | Tool | — | — | 1 Raw Fish | Feed screecher birds on Balboa |
| Recycler | Station | — | — | 4 Metal Ingot, 3 Plastic, 2 Circuit Board | Recycle items into scrap + materials |
🧱 Resources & Materials
| Resource | Source | Used For | Found On |
|---|---|---|---|
| Plastic | Floating debris, crates | Hooks, purifiers, nets, foundations | Everywhere |
| Wood | Floating debris, crates | Foundations, tools, fuel, cooking | Everywhere |
| Stone | Island deposits, ocean floor | Dry brick, tools, smelter fuel | Islands, ocean floor |
| Palm Leaf | Floating debris, palm trees | Rope, sails, roofs, bed | Everywhere |
| Rope | Crafted (4 Palm Leaf) | Tools, anchor, nets, receiver | Crafted |
| Scrap | Underwater, crates, wrecks | Metal Ingot, tools, circuits | Underwater, islands, wrecks |
| Metal Ore | Island caves, underwater | Metal Ingot | Islands with caves |
| Copper Ore | Deep caves, underwater | Copper Ingot, Circuit Board | Deeper caves, underwater |
| Titanium Ore | Caravan Island, underwater | Titanium Ingot, Advanced items | Caravan Island, deep water |
| Sand | Beaches | Glass, Dry Brick | Island beaches |
| Clay | Underground, beaches | Dry Brick, Clay Bowl | Island soil, beaches |
| Dry Brick | Smelter (Clay + Wood) | Smelter, Furnace, Grill | Crafted |
| Metal Ingot | Smelter (5 Scrap) | Tools, weapons, armor, engines | Crafted |
| Copper Ingot | Smelter (5 Copper Ore) | Circuit Board, Battery, Electric tools | Crafted |
| Titanium Ingot | Advanced Smelter (3 Titanium Ore) | Endgame tools, weapons, armor | Crafted |
| Glass | Smelter (2 Sand) | Windows, bottles, purifier | Crafted |
| Hinge | Workbench (2 Metal Ingot) | Engines, steering wheel, crates | Crafted |
| Bolt | Workbench (1 Metal Ingot) | Reinforced foundations, storage | Crafted |
| Nail | Workbench (1 Metal Ingot) | Furniture, collection nets | Crafted |
| Circuit Board | Workbench (2 Copper Ingot, 4 Plastic, 2 Scrap) | Receiver, engine, battery charger | Crafted |
| Vine Goo | Crafted (2 Vine) | Glue, paint, zipline | Crafted |
| Leather | Workbench (4 Raw Hide) | Armor, backpack, sails | Crafted (from boar hide) |
| Wool | From llamas (Balboa Island) | Armor, decorations | Balboa Island |
| Feather | From seagulls | Arrows | Shot birds |
| Explosive Goo | From explosive waddlers (Balboa) | Explosives | Balboa Island |
| Seaweed | Underwater near islands | Rope (alternate), food | Shallow waters around islands |
| Biofuel | Biofuel Refiner (15 Raw Food) | Engine fuel | Crafted |
🍖 Food Items
| Food | Hunger Restore | Water Restore | Cooking Method |
|---|---|---|---|
| Raw Potato | 8 | 0 | Eat raw or cook on grill |
| Baked Potato | 18 | 0 | Grill (1 Wood) |
| Raw Beet | 5 | 0 | Eat raw or cook |
| Cooked Beet | 14 | 0 | Grill |
| Raw Fish | 5 | 0 | Eat raw (risk: food poisoning) |
| Cooked Fish | 25 | 0 | Grill |
| Raw Shark Meat | 10 | 0 | Can't eat (poisonous raw) |
| Cooked Shark Meat | 35 | 0 | Grill |
| Coconut (drank + ate) | 5 | ~8 | Consume both parts |
| Raw Drumstick | 7 | 0 | From birds, cook on grill |
| Cooked Drumstick | 20 | 0 | Grill |
| Pot of Soup | 50+ | 20+ | Cooking Pot + vegetables |
| Pineapple | 30 | 10 | Found on tropical islands |
| Watermelon | 25 | 15 | Found on tropical islands |
| Tilapia | 3 | 0 | Raw fish, minimal hunger |
| Salmon | 5 | 0 | Raw fish |
| Mackerel | 4 | 0 | Raw fish |
| Catfish | 6 | 0 | Raw fish |
| Pomfret | 5 | 0 | Raw fish |
Tip: Cooked fish restores 25 hunger — 3 fish keep you fed for a whole day. Cooking Pot meals are the most efficient: one Pot of Soup feeds you for multiple servings.
🛡️ Equipment & Armor
| Item | Type | Protection / Bonus | Crafted At |
|---|---|---|---|
| Flippers | Feet | +20% swim speed | Workbench |
| Scuba Tank | Body | +60s oxygen (while worn) | Workbench |
| Leather Chest | Chest Armor | 20% damage reduction | Workbench |
| Leather Legs | Leg Armor | 15% damage reduction | Workbench |
| Metal Chest | Chest Armor | 40% damage reduction | Workbench |
| Metal Legs | Leg Armor | 30% damage reduction | Workbench |
| Backpack | Utility | +4 inventory slots | Workbench |
| Head Light | Head | +8m illumination | Workbench |
| Zipline Tool | Tool | Ride zipline cables | Workbench |
| Oxygen Bottle | Consumable | +30s oxygen burst | Crafted |
⚡ Advanced Items
| Item | Materials | Purpose |
|---|---|---|
| Battery | 5 Copper Ingot, 2 Scrap | Power Receiver, lights, electric tools |
| Circuit Board | 2 Copper Ingot, 4 Plastic, 2 Scrap | Electronic devices |
| Empty Bottle | 2 Glass | Store drinking water |
| Advanced Purifier | 8 Plastic, 4 Scrap, 2 Circuit Board, 2 Glass | 2× water production rate |
| Electric Purifier | 8 Plastic, 6 Scrap, 4 Circuit Board, 4 Glass | Infinite water with power |
| Battery Charger | 4 Metal Ingot, 2 Circuit Board, 1 Hinge | Recharge batteries |
| Biofuel Refiner | 8 Plastic, 6 Scrap, 2 Circuit Board | Convert food into engine fuel |
| Advanced Smelter | 4 Metal Ingot, 2 Circuit Board, 1 Titanium Ingot | Smelt titanium |
🛒 Buy Raft on Steam — Support the developer!
Affiliate link — we earn a small commission at no extra cost to you.